• Information
  • Price Charts
  • Book now
  • Terms & Conditions

SKI BOARD RENTALS

Beat the crowds and rent ski or snowboard gear before you arrive.

We partner with Niseko’s leading providers, Rhythm Japan and Yama Sport, who stock the best range of equipment.

Have your gear delivered to our hotel, or opt for self-collection at your convenience

 

 

PRICE CHARTS 2022/23

*Prices listed are indicative, the good news is there are often promotions going on! Contact us for more information.

RHYTHM

PREMIUM SKI OR BOARD PACKAGES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Days
ADULT SKIS & POLES OR BOARD + BOOTS 6,000 11,500 16,000 20,500 25,000 28,500 32,000 2,000
SKIS & POLES OR BOARD 5,000 9,500 14,000 18,500 23,000 26,500 30,000 2,000
KIDS SKIS & POLES OR BOARD + BOOTS 4,000 7,000 9,500 12,000 14,500 16,500 18,500 1,500
SKIS & POLES OR BOARD 3,500 6,000 8,500 11,000 13,500 15,500 17,500 1,500

 

STANDARD SKI OR BOARD PACKAGES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Days
ADULT SKIS & POLES OR BOARD + BOOTS 4,500 9,000 12,500 16,000 19,500 22,000 24,500 1,500
SKIS & POLES OR BOARD 4,000 7,500 11,000 14,500 18,000 20,500 23,000 1,500
KIDS SKIS & POLES OR BOARD + BOOTS 3,500 6,000 8,000 10,000 12,000 13,500 15,000 1,000
SKIS & POLES OR BOARD 3,000 5,500 7,500 9,500 11,500 13,000 14,500 1,000

 

CLOTHING & ACCESSORIES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Days
ADULT JACKET OR PANTS 1,500 2,900 3,600 4,300 5,000 5,300 5,600 200
KIDS JACKET OR PANTS 800 1,400 1,700 2,000 2,300 2,500 2,700 200
HELMET 1,000 1,900 2,500 3,100 3,700 4,000 4,300 200
APRES BOOTS 1,000 1,900 2,500 3,100 3,700 4,000 4,300 200
SKI OR SNOWBOARD BOOTS 2,100 3,900 4,600 5,300 6,000 6,300 6,600 200
SNOWBOARD BINDINGS 2,100 3,900 4,600 5,300 6,000 6,300 6,600 200
WRIST GUARDS 500 900 1,200 1,500 1,800 1,900 2,000 100
SKI POLES 500 900 1,200 1,500 1,800 1,900 2,000 100

*Equipment can be picked up after 3 pm the night before the rental period starts and can be kept until 10 am the day after the rental period finishes. insurance is sold separately, Adults 300JPY per day, Kids 200JPY per day. (Kids rates apply to 13 years and younger.)

 

BACKCOUNTRY RENTAL RATES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Days
TECH ALPINE TOURING SKIS SKIS, SKINS & POLES 8,800 14,850 21,000 26,100 31,200 35,200 39,300 3,000
SKIS, BOOTS, SKINS & POLES 11,820 17,850 24,000 29,100 34,200 38,200 42,300 3,000
TOURING SKIS SKIS, SKINS & POLES 7,700 12,800 17,800 21,900 26,000 30,100 33,200 3,000
SKIS, BOOTS, SKINS & POLES 9,700 14,800 19,800 23,900 28,000 32,100 35,200 3,000
SPLITBOARD BOARD, SKINS & POLES 7,700 12,800 17,800 21,900 26,000 30,100 33,200 3,000
BOARD, BOOTS, SKINS & POLES 9,700 14,800 19,800 23,900 28,000 32,100 35,200 3,000

 

BACKCOUNTRY ACCESSORIES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Days
SNOW SHOES & POLES  3,100 4,600 6,100 7,500 8,800 9,600 10,300 700
SNOW SHOES 2,200 3,200 4,200 5,200 6,200 6,700 7,200 500
TECH TOURING BOOTS 4,000 7,000 10,000 12,500 15,000 17,000 19,000 1,500
TOURING BOOTS 3,500 6,500 9,500 12,000 14,000 16,000 18,000 1,500
PIEPS AVI BAG – JET FORCE 7600 12700 17800 21900 26000 30100 33200 2500
AVI PACK (BACKPACK, BEACON, SHOVEL + PROBE) 5200 7500 9800 11800 13800 15300 16800 1000
BEACON 2,200 3,200 4,200 5,200 6,200 6,700 7,200 500
SHOVEL 1500 2250 3000 3600 4200 4500 4800 300
PROBE 1500 2250 3000 3600 4200 4500 4800 300
BOOT CRAMPONS 2,200 3,200 4,200 5,200 6,200 6,700 7,200 500
CRAMPONS 1100 1600 2100 2400 2700 3000 3200 200
TELESCOPIC POLES 1100 1600 2100 2400 2700 3000 3200 200

*Equipment can be picked up after 3pm the night before the rental period starts and can be kept until 10am the day after the rental period finishes. Rates include FREE insurance on all products (excess is 14 day rate of specific equipment)

*Prices in JPY

 

 

YAMASPORT EQUIPMENT RENTAL RATES 2022-23

PREMIUM SKI OR BOARD PACKAGE

A wide selection of recent models – from easy turning beginners, advanced carvers, all mountain, and powder skis and boards for both men and women

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8 Days 9 Days 10 Days Extra Days
SKIS & POLES OR BOARD 6,500 10,500 14,500 18,500 22,500 26,000 29,000 31,000 33000 35000 1500
SKIS & POLES OR BOARD + BOOTS 7,700 12,500 16,500 20,500 24,000 27,500 31,000 33,000 35000 37000 2000

 

STANDARD SKI OR BOARD PACKAGE

Best suited for beginner and intermediate skiers/ boarders who prefer to ride on groomed terrain

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8 Days 9 Days 10 Days Extra Days
SKIS & POLES OR BOARD 4,500 8,000 11,000 14,000 17,000 20,000 22,000 24,000 26000 27500 1500
SKIS & POLES OR BOARD + BOOTS 5,500 9,500 13,000 16,000 19,000 22,000 24,500 26,000 27500 29000 1500

 

PREMIUM KIDS SKI OR BOARD PACKAGE

For kids ready to go faster on the groomed runs, ride all mountain or in deep snow

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8 Days 9 Days 10 Days Extra Days
SKIS & POLES OR BOARD 4,500 7,500 9,500 11,500 13,500 15,500 17,500 19,000 20500 22000 1500
SKIS & POLES OR BOARD + BOOTS 5,000 8,500 11,000 13,000 15,000 17,000 19,000 20,500 22000 23500 1500

 

STANDARD KIDS SKI OR BOARD PACKAGE

Easy turning kids specific skis and boards for young beginners and intermediate riders

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8 Days 9 Days 10 Days Extra Days
SKIS & POLES OR BOARD 4,000 7,000 9,000 10,500 12,000 13,500 15,000 16,000 17000 18000 1000
SKIS & POLES OR BOARD + BOOTS 4,500 7,000 10,000 12,000 14,000 15,500 17,000 18,500 19500 20500 1000

 

CLOTHING & ACCESSORIES

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8 Days 9 Days 10 Days Extra Days
ADULT JACKET OR PANTS 2,500 4,000 5,000 6,000 6,500 7,000 7,300 7,600 7900 8200 300
KIDS JACKET OR PANTS 1,500 2,500 3,000 3,300 3,600 3,800 4,000 4,200 4400 4600 200
HELMET 1,300 2,200 2,900 3,600 4,200 4,800 5,200 5,600 5800 6000 200
WRIST GUARDS 800 1,200 1,600 2,000 2,200 2,400 2,600 2,800 3000 3200 200
SKI OR SNOWBOARD BOOTS 2,500 4,000 5,000 6,000 7,000 7,500 8,000 8,500 9000 9500 500
SKI POLES 1,000 1,500 1,800 2,000 2,200 2,400 2,600 2,800 3000 3200 500
ADULT GOGGLES OR GLOVES 1,600 2,500 3,300 3,800 4,300 4,800 5,100 5,400 5700 6000 200
KIDS GOGGLES OR GLOVES 1,200 2,000 2,500 3,000 3,500 3,900 4,200 4,800 5100 5400 100
SNOWSHOES 3000 4500 5500 6500 7500 8500 9500 10500 11000 11500 500
AVALANCHE PACK (ADULTS ONLY) 5500 8000 10000 12000 13500 15000 16000 17000 18000 19000 1000
APRES BOOTS 1800 2500 3100 3600 4000 4400 4800 5100 5400 5600 200
SNOWBOARD BINDINGS 2200 3800 4800 5500 6200 6600 7000 7200 7400 7600 200

 

*Kids products are for ages 15 years old and younger.

*Equipment can be picked up from 3 pm the day before the rental period starts and can be returned by 10 am the day after the rental period finishes

*Rates include FREE insurance on all products (excess is 14-day rate of specific equipment)

*FREE swaps of equipment models in the package ordered and swaps between skis and boards in the package ordered.

Step 1: Fill up Request Form Step 2: Equipment Details Step 3: Done!

SKI BOARD RENTALS

Please fill up form below for Ski Board Rentals.

Equipment Details

Any notes for your booking:

Terms & Conditions

  • Bookings can be accepted up to 48 hours before the rental start date.
  • Bookings are only exclusive to Miru Niseko guests.
  • Child prices are applicable for those aged 15 years and younger.
  • Payment for any Guest Service is due 7 days prior to Check-In. We reserve the right to cancel without notice any service we have not received payment for by this due date.
  • Bookings are subject to the Yamasport and Rhythm of Japan terms and conditions.
  • Requests for changes or cancellations should be sent via email to niseko@mirucollection.com.
  • Cancellations are possible up to the start of the rental with full credit.